Index of /assets/pdf/cropwise-recommendations

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1. Paddy.pdf2025-07-14 11:22 269K 
[   ]3 Maize.pdf2025-07-14 11:22 45K 
[   ]4 Sweet corn.pdf2025-07-14 11:22 114K 
[   ]6 Cowpea.pdf2025-07-14 11:22 85K 
[   ]7 Indian bean.pdf2025-07-14 11:22 114K 
[   ]8 Horsegram.pdf2025-07-14 11:22 65K 
[   ]9 Chickpea.pdf2025-07-14 11:22 46K 
[   ]10 Greengram.pdf2025-07-14 11:22 45K 
[   ]11 Blackgram.pdf2025-07-14 11:22 46K 
[   ]12 Groundnut.pdf2025-07-14 11:22 86K 
[   ]13 Dolichos bean.pdf2025-07-14 11:22 66K 
[   ]14 Brinjal.pdf2025-07-14 11:22 123K 
[   ]15 Tomato.pdf2025-07-14 11:22 97K 
[   ]16 Okra.pdf2025-07-14 11:22 113K 
[   ]18 Bell pepper.pdf2025-07-14 11:22 55K 
[   ]19 Cucumber.pdf2025-07-14 11:22 68K 
[   ]20 Bittergourd.pdf2025-07-14 11:22 52K 
[   ]22 Longyard bean.pdf2025-07-14 11:22 54K 
[   ]23 Broccoli.pdf2025-07-14 11:22 57K 
[   ]24 Cabbage.pdf2025-07-14 11:22 60K 
[   ]25 Knolcol.pdf2025-07-14 11:22 54K 
[   ]29 Onion.pdf2025-07-14 11:22 60K 
[   ]30 Potato.pdf2025-07-14 11:22 44K 
[   ]31 Sweet potato.pdf2025-07-14 11:22 89K 
[   ]32 Arial yam.pdf2025-07-14 11:22 50K 
[   ]33 Lesser yam.pdf2025-07-14 11:22 52K 
[   ]34 Greater yam.pdf2025-07-14 11:22 43K 
[   ]35 Tapioca.pdf2025-07-14 11:22 49K 
[   ]36 Elephant foot yam.pdf2025-07-14 11:22 56K 
[   ]37 Nutmeg.pdf2025-07-14 11:22 56K 
[   ]38 Blackpepper.pdf2025-07-14 11:22 59K 
[   ]39 Cinnamon.pdf2025-07-14 11:22 50K 
[   ]40 Clove.pdf2025-07-14 11:22 47K 
[   ]41 Ginger.pdf2025-07-14 11:22 52K 
[   ]42 Turmeric.pdf2025-07-14 11:22 53K 
[   ]43 Mango.pdf2025-07-14 11:22 258K 
[   ]44 Cashew.pdf2025-07-14 11:22 102K 
[   ]45 Coconut.pdf2025-07-14 11:22 112K 
[   ]46 Arecanut.pdf2025-07-14 11:22 89K 
[   ]47 Sapota.pdf2025-07-14 11:22 73K 
[   ]48 Kokum.pdf2025-07-14 11:22 69K 
[   ]49 Jamun.pdf2025-07-14 11:22 47K 
[   ]50 Jackfruit.pdf2025-07-14 11:22 61K 
[   ]51 Aonla.pdf2025-07-14 11:22 52K 
[   ]52 Karonda.pdf2025-07-14 11:22 48K 
[   ]53 Guava.pdf2025-07-14 11:22 42K 
[   ]54 Pineapple.pdf2025-07-14 11:22 52K 
[   ]55 Banana.pdf2025-07-14 11:22 65K 
[   ]56 Watermelon.pdf2025-07-14 11:22 47K 
[   ]57 Strawberry.pdf2025-07-14 11:22 45K 
[   ]58 Oil palm.pdf2025-07-14 11:22 49K 
[   ]59 Champaka.pdf2025-07-14 11:22 43K 
[   ]60 Gerbera.pdf2025-07-14 11:22 43K 
[   ]61 Tuberose.pdf2025-07-14 11:22 44K 
[   ]62 jasmine.pdf2025-07-14 11:22 48K 
[   ]63 Lily.pdf2025-07-14 11:22 42K 
[   ]65 Bamboo.pdf2025-07-14 11:22 64K 
[   ]66 Casia.pdf2025-07-14 11:22 45K 
[   ]67 Terminelia.pdf2025-07-14 11:22 43K 
[   ]68 Undi.pdf2025-07-14 11:22 49K 
[   ]69 Austrelian Mangium.pdf2025-07-14 11:22 43K 
[   ]71 Basic Sciences.pdf2025-07-14 11:22 52K 
[   ]72 Agricultural engineering.pdf2025-07-14 11:22 264K 
[   ]74 Agro forestry.pdf2025-07-14 11:22 44K 
[   ]75 Natural Resources Management.pdf2025-07-14 11:22 79K 
[   ]76 Social Sciences.pdf2025-07-14 11:22 61K 
[   ]77 Fisheries Marine Section.pdf2025-07-14 11:22 107K 
[   ]78 Fisheries Inland Section.pdf2025-07-14 11:22 118K 

Apache/2.4.29 (Ubuntu) Server at www.dbskkv.org Port 443