Index of /assets/pdf/cropwise-recommendations

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]78 Fisheries Inland Section.pdf2023-12-01 12:50 118K 
[   ]77 Fisheries Marine Section.pdf2023-12-01 12:50 107K 
[   ]76 Social Sciences.pdf2023-12-06 11:12 61K 
[   ]75 Natural Resources Management.pdf2023-12-06 11:12 79K 
[   ]74 Agro forestry.pdf2023-12-06 11:12 44K 
[   ]72 Agricultural engineering.pdf2023-12-01 12:50 264K 
[   ]71 Basic Sciences.pdf2023-12-01 12:50 52K 
[   ]69 Austrelian Mangium.pdf2023-12-06 11:12 43K 
[   ]68 Undi.pdf2023-12-06 11:12 49K 
[   ]67 Terminelia.pdf2023-12-06 11:12 43K 
[   ]66 Casia.pdf2023-12-06 11:12 45K 
[   ]65 Bamboo.pdf2023-12-01 12:50 64K 
[   ]63 Lily.pdf2023-12-06 11:12 42K 
[   ]62 jasmine.pdf2023-12-01 12:50 48K 
[   ]61 Tuberose.pdf2023-12-01 12:50 44K 
[   ]60 Gerbera.pdf2023-12-06 11:12 43K 
[   ]59 Champaka.pdf2023-12-06 11:12 43K 
[   ]58 Oil palm.pdf2023-12-01 12:50 49K 
[   ]57 Strawberry.pdf2023-12-06 11:12 45K 
[   ]56 Watermelon.pdf2023-12-06 11:12 47K 
[   ]55 Banana.pdf2023-12-06 11:12 65K 
[   ]54 Pineapple.pdf2023-12-06 11:12 52K 
[   ]53 Guava.pdf2023-12-06 11:12 42K 
[   ]52 Karonda.pdf2023-12-06 11:12 48K 
[   ]51 Aonla.pdf2023-12-06 11:12 52K 
[   ]50 Jackfruit.pdf2023-12-06 11:12 61K 
[   ]49 Jamun.pdf2023-12-06 11:12 47K 
[   ]48 Kokum.pdf2023-12-06 11:12 69K 
[   ]47 Sapota.pdf2023-12-06 11:12 73K 
[   ]46 Arecanut.pdf2023-12-06 11:12 89K 
[   ]45 Coconut.pdf2023-12-06 11:12 112K 
[   ]44 Cashew.pdf2023-12-01 12:50 102K 
[   ]43 Mango.pdf2023-12-01 12:50 258K 
[   ]42 Turmeric.pdf2023-12-01 12:50 53K 
[   ]41 Ginger.pdf2023-12-01 12:50 52K 
[   ]40 Clove.pdf2023-12-06 11:12 47K 
[   ]39 Cinnamon.pdf2023-12-06 11:12 50K 
[   ]38 Blackpepper.pdf2023-12-06 11:12 59K 
[   ]37 Nutmeg.pdf2023-12-06 11:12 56K 
[   ]36 Elephant foot yam.pdf2023-12-06 11:12 56K 
[   ]35 Tapioca.pdf2023-12-06 11:12 49K 
[   ]34 Greater yam.pdf2023-12-06 11:12 43K 
[   ]33 Lesser yam.pdf2023-12-06 11:12 52K 
[   ]32 Arial yam.pdf2023-12-01 12:50 50K 
[   ]31 Sweet potato.pdf2023-12-01 12:50 89K 
[   ]30 Potato.pdf2023-12-06 11:12 44K 
[   ]29 Onion.pdf2023-12-06 11:12 60K 
[   ]25 Knolcol.pdf2023-12-06 11:12 54K 
[   ]24 Cabbage.pdf2023-12-06 11:12 60K 
[   ]23 Broccoli.pdf2023-12-06 11:12 57K 
[   ]22 Longyard bean.pdf2023-12-01 12:50 54K 
[   ]20 Bittergourd.pdf2023-12-06 11:12 52K 
[   ]19 Cucumber.pdf2023-12-06 11:12 68K 
[   ]18 Bell pepper.pdf2023-12-06 11:12 55K 
[   ]16 Okra.pdf2023-12-06 11:12 113K 
[   ]15 Tomato.pdf2023-12-06 11:12 97K 
[   ]14 Brinjal.pdf2023-12-06 11:12 123K 
[   ]13 Dolichos bean.pdf2023-12-06 11:12 66K 
[   ]12 Groundnut.pdf2023-12-01 12:50 86K 
[   ]11 Blackgram.pdf2023-12-01 12:50 46K 
[   ]10 Greengram.pdf2023-12-01 12:50 45K 
[   ]9 Chickpea.pdf2023-12-01 12:50 46K 
[   ]8 Horsegram.pdf2023-12-06 11:12 65K 
[   ]7 Indian bean.pdf2023-12-01 12:50 114K 
[   ]6 Cowpea.pdf2023-12-01 12:50 85K 
[   ]4 Sweet corn.pdf2023-12-01 12:50 114K 
[   ]3 Maize.pdf2023-12-01 12:50 45K 
[   ]1. Paddy.pdf2023-12-01 12:50 269K 

Apache/2.4.29 (Ubuntu) Server at www.dbskkv.org Port 443